Re: Stage 2 :D
Posted: Tue Apr 15, 2014 9:44 pm
40 at the front and 35 at the bk plenty enough if you have passingers MSS kit is a quality addition to the R
A discussion forum for everything about the MkIII Volkswagen Scirocco and Scirocco R
http://sciroccocentral.co.uk/forum/
High Pressure Fuel PumpStuWright13 wrote:What's the Hpfp?
I needed to go for a Audi RS3 LPFP because my OEM dropped at higher rpms.eMiL-VR6 wrote:High Pressure Fuel PumpStuWright13 wrote:What's the Hpfp?
Code: Select all
Engine Speed, Engine Spe, WCF, AFR #1, Ignition T, Fuel Rail , Intake Air, Nm, Whp
RPM, RPM, Factor, Ratio, °, psi, °F, Nm, Hp
Run #, 1, 1, 1, 1, 1, 1, 1, 1
1526, 1526, 0.984, 15.4, 21, 1036, 73, 152.5, 32.5
1626, 1626, 0.984, 15.5, 18, 1092, 73, 188.0, 42.6
1726, 1726, 0.984, 15.5, 19, 1142, 73, 198.4, 47.7
1826, 1826, 0.984, 14.9, 17, 1203, 73, 216.9, 55.3
1926, 1926, 0.984, 14.6, 15, 1263, 73, 221.8, 59.5
2026, 2026, 0.984, 14.3, 15, 1304, 73, 227.6, 64.2
2126, 2126, 0.984, 14.1, 12, 1341, 73, 231.6, 68.6
2226, 2226, 0.984, 13.6, 6, 1435, 73, 251.8, 78.3
2326, 2326, 0.984, 13.4, 5, 1455, 73, 263.8, 85.4
2426, 2426, 0.984, 13.3, 4, 1471, 73, 275.0, 92.9
2526, 2526, 0.984, 13.2, 2, 1509, 72, 290.7, 102.4
2626, 2626, 0.984, 13.2, -1, 1538, 72, 299.5, 109.5
2726, 2726, 0.984, 12.9, -5, 1553, 72, 337.1, 128.5
2826, 2826, 0.984, 12.7, -5, 1551, 72, 364.6, 143.3
2926, 2926, 0.984, 12.8, -4, 1555, 72, 377.9, 153.5
3026, 3026, 0.984, 13.1, -3, 1549, 72, 378.7, 159.2
3126, 3126, 0.984, 13.7, -3, 1530, 72, 361.3, 157.5
3226, 3226, 0.984, 13.8, 1, 1524, 72, 376.5, 169.7
3326, 3326, 0.984, 13.5, 1, 1542, 72, 383.4, 177.8
3426, 3426, 0.984, 13.3, 1, 1538, 72, 388.6, 185.6
3526, 3526, 0.984, 13.0, 2, 1530, 72, 389.3, 191.1
3626, 3626, 0.984, 12.8, 3, 1527, 72, 388.0, 195.9
3726, 3726, 0.984, 12.7, 3, 1532, 72, 388.6, 201.9
3826, 3826, 0.984, 12.6, 4, 1532, 72, 390.1, 208.2
3926, 3926, 0.984, 12.6, 3, 1529, 72, 399.2, 219.3
4026, 4026, 0.984, 12.4, 3, 1518, 72, 396.5, 222.6
4126, 4126, 0.984, 12.3, 4, 1489, 72, 388.1, 223.3
4226, 4226, 0.984, 12.2, 4, 1470, 72, 381.1, 224.8
4326, 4326, 0.984, 12.2, 4, 1483, 72, 377.4, 228.0
4426, 4426, 0.984, 12.2, 4, 1499, 72, 373.8, 231.2
4526, 4526, 0.984, 12.2, 5, 1524, 72, 370.9, 234.4
4626, 4626, 0.984, 12.2, 5, 1540, 72, 367.8, 238.0
4726, 4726, 0.984, 12.1, 5, 1514, 72, 371.1, 245.2
4826, 4826, 0.984, 12.1, 5, 1505, 72, 370.7, 249.8
4926, 4926, 0.984, 12.1, 5, 1498, 72, 366.6, 252.3
5026, 5026, 0.984, 12.1, 5, 1523, 72, 369.5, 260.0
5126, 5126, 0.984, 12.0, 6, 1537, 72, 373.0, 267.0
5226, 5226, 0.984, 12.0, 6, 1555, 73, 372.9, 272.1
5326, 5326, 0.984, 12.1, 6, 1526, 75, 374.4, 279.2
5426, 5426, 0.984, 12.0, 7, 1552, 75, 378.2, 287.4
5526, 5526, 0.984, 12.0, 7, 1597, 75, 374.9, 289.7
5626, 5626, 0.984, 12.1, 8, 1543, 75, 369.5, 290.5
5726, 5726, 0.984, 12.3, 8, 1555, 75, 363.9, 291.5
5826, 5826, 0.984, 12.3, 9, 1674, 75, 358.3, 292.3
5926, 5926, 0.984, 12.1, 9, 1729, 75, 353.2, 292.7
6026, 6026, 0.984, 12.5, 10, 1478, 80, 348.2, 294.0
6126, 6126, 0.984, 12.7, 11, 1475, 81, 343.2, 294.3
6226, 6226, 0.984, 12.1, 11, 1687, 81, 332.8, 289.8
6326, 6326, 0.984, 11.3, 11, 1875, 81, 299.5, 266.0
6426, 6426, 0.984, 12.5, 12, 1444, 81, 294.4, 265.2
6526, 6526, 0.984, 11.4, 12, 1990, 83, 295.4, 270.3
6626, 6626, 0.984, 12.0, 13, 1872, 86, 299.9, 278.3
6726, 6726, 0.984, 12.0, 13, 1823, 86, 298.0, 280.5
Widely tested that the stock internals can handle way more. The R engine has the stronger rods and low comp pistons which are on several conversions with 500+ hp. As previously mentioned Statller staff have one just over 500hp and another at 590hp with not a single issue. Regal say they only recommend going to uprated rods on conversions over 450hp and that is just a precaution and not due to experience of component failure.Mltyson89 wrote:So Decat HPFP and software has produced an extra 24hp and 40+Ft Lb. I seriously doubt any more mods will get done to the Roc now, anything more I believe would be dangerous on stock internals some big money involved not that it hasn't already lol